Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 6 | 6 | 4 | 4 | 5 | 71 | 4 | 4 | 6 | 6 |
Mar 2023 | 28 | 18 | 12 | 9 | 332 | 6095 | 287 | 396 | 571 | 898 |
Feb 2023 | 30 | 22 | 13 | 9 | 290 | 7532 | 271 | 372 | 641 | 862 |
Jan 2023 | 33 | 18 | 13 | 7 | 245 | 6410 | 224 | 407 | 583 | 1033 |
Dec 2022 | 24 | 18 | 9 | 6 | 239 | 6246 | 209 | 300 | 571 | 772 |
Nov 2022 | 48 | 40 | 30 | 25 | 806 | 15878 | 767 | 908 | 1220 | 1441 |
Oct 2022 | 63 | 58 | 49 | 46 | 1416 | 24031 | 1443 | 1523 | 1804 | 1983 |
Sep 2022 | 60 | 54 | 37 | 34 | 1001 | 17850 | 1024 | 1113 | 1627 | 1809 |
Aug 2022 | 81 | 80 | 59 | 56 | 1667 | 25032 | 1756 | 1847 | 2501 | 2519 |
Jul 2022 | 35 | 33 | 21 | 19 | 624 | 9264 | 606 | 679 | 1052 | 1114 |
Jun 2022 | 47 | 43 | 32 | 31 | 960 | 13198 | 940 | 972 | 1294 | 1435 |
May 2022 | 139 | 139 | 115 | 111 | 3133 | 47417 | 3444 | 3587 | 4309 | 4314 |
Totals | 179024 | 10975 | 12108 | 16179 | 18186 | |||||
Generated by Webalizer Version 2.23 |