Usage Statistics for ghaem-r.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for ghaem-r.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 636 54 138 31 349 12301 319 1383 548 6369
Apr 2025 315 55 96 31 824 36747 933 2902 1676 9452
Mar 2025 263 45 81 24 696 30875 750 2523 1412 8176
Feb 2025 186 49 67 26 601 32730 747 1890 1398 5217
Jan 2025 98 43 40 22 625 26384 702 1265 1346 3057
Dec 2024 121 51 59 25 673 33774 779 1836 1586 3771
Nov 2024 112 38 40 17 569 22576 535 1211 1169 3381
Oct 2024 159 41 65 19 658 25869 596 2018 1295 4949
Sep 2024 71 45 37 19 648 25780 583 1132 1375 2158
Aug 2024 89 47 41 21 671 39814 670 1288 1470 2783
Jul 2024 76 46 40 21 640 37035 659 1251 1440 2367
Jun 2024 57 45 38 21 588 32483 654 1160 1373 1730
Totals 356368 7927 19859 16088 53410


Generated by Webalizer Version 2.23